| Management number | 230474544 | Release Date | 2026/06/18 | List Price | $15.98 | Model Number | 230474544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bold JBL Go 4 ultra-portable Bluetooth speaker delivers clear, loud JBL Pro Sound with rich, punchy bass. Plus it's waterproof and dustproof. And up to 7 hours of playtime mean it will keep the good times rolling throughout a fun day trip or an evening chilling under the stars.
JBL Go 4| Brand | JBL |
|---|---|
| Battery life | 7 h |
| Resists water | Y |
| Ip code | IP67 |
| Wireless | Bluetooth |
| Color | Beige |
| Rec location | Outdoor |
| Frequency response range | 65-20000 MHz |
| Rms power rating | 4.2 W |
| Peak audio power handling | 400 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Inputs & outputs | Inputs - USB(2),Memory Card Reader & Outputs - Micro HDMI,Headphone/Microphone Combo Port |
| Maximum transmission range | 15 ft |
| Smart control | SmartThings |
| Smart tech | N |
| Virtual asst. | Alexa |
| Features | Charges MP3 Player |
| Accessories included | Charging Cable |
| Shape | Pill, Curved |
| Assembled product weight | 0.69 lb |
| Height | 5' |
| Number of speakers | 1 |
| Model name | JBL Go 4 |
| Input/output direction | Output |
| Input/output quantity | 1 |
| Number of microphones | 1 |
| Number of batteries | 1 |
| Battery size | CR1225 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Retail packaging | Kit |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form